OPAL Regression Tests V 1.6.x

Changelog

Current Month

11.4.2019 [passed:202 | broken:0 | failed:0 | total:202]
10.4.2019 [passed:201 | broken:0 | failed:1 | total:202]
9.4.2019 [passed:202 | broken:0 | failed:0 | total:202]
8.4.2019 [passed:202 | broken:0 | failed:0 | total:202]
7.4.2019 [passed:202 | broken:0 | failed:0 | total:202]
6.4.2019 [passed:202 | broken:0 | failed:0 | total:202]
5.4.2019 [passed:201 | broken:0 | failed:1 | total:202]
4.4.2019 [passed:202 | broken:0 | failed:0 | total:202]
3.4.2019 [passed:202 | broken:0 | failed:0 | total:202]
2.4.2019 [passed:201 | broken:0 | failed:1 | total:202]
1.4.2019 [passed:202 | broken:0 | failed:0 | total:202]
31.3.2019 [passed:202 | broken:0 | failed:0 | total:202]
30.3.2019 [passed:202 | broken:0 | failed:0 | total:202]
29.3.2019 [passed:202 | broken:0 | failed:0 | total:202]
28.3.2019 [passed:202 | broken:0 | failed:0 | total:202]
27.3.2019 [passed:202 | broken:0 | failed:0 | total:202]
26.3.2019 [passed:202 | broken:0 | failed:0 | total:202]
25.3.2019 [passed:202 | broken:0 | failed:0 | total:202]
24.3.2019 [passed:202 | broken:0 | failed:0 | total:202]
23.3.2019 [passed:202 | broken:0 | failed:0 | total:202]
22.3.2019 [passed:202 | broken:0 | failed:0 | total:202]
21.3.2019 [passed:202 | broken:0 | failed:0 | total:202]
20.3.2019 [passed:201 | broken:0 | failed:1 | total:202]
19.3.2019 [passed:202 | broken:0 | failed:0 | total:202]
18.3.2019 [passed:201 | broken:0 | failed:1 | total:202]
17.3.2019 [passed:202 | broken:0 | failed:0 | total:202]
16.3.2019 [passed:202 | broken:0 | failed:0 | total:202]
15.3.2019 [passed:201 | broken:0 | failed:1 | total:202]
14.3.2019 [passed:201 | broken:0 | failed:1 | total:202]
13.3.2019 [passed:202 | broken:0 | failed:0 | total:202]
12.3.2019 [passed:202 | broken:0 | failed:0 | total:202]
11.3.2019 [passed:202 | broken:0 | failed:0 | total:202]
10.3.2019 [passed:202 | broken:0 | failed:0 | total:202]
9.3.2019 [passed:202 | broken:0 | failed:0 | total:202]
8.3.2019 [passed:202 | broken:0 | failed:0 | total:202]
7.3.2019 [passed:202 | broken:0 | failed:0 | total:202]
6.3.2019 [passed:202 | broken:0 | failed:0 | total:202]
5.3.2019 [passed:201 | broken:0 | failed:1 | total:202]
4.3.2019 [passed:202 | broken:0 | failed:0 | total:202]
3.3.2019 [passed:202 | broken:0 | failed:0 | total:202]
2.3.2019 [passed:202 | broken:0 | failed:0 | total:202]
1.3.2019 [passed:202 | broken:0 | failed:0 | total:202]
28.2.2019 [passed:202 | broken:0 | failed:0 | total:202]
27.2.2019 [passed:201 | broken:0 | failed:1 | total:202]
26.2.2019 [passed:202 | broken:0 | failed:0 | total:202]
25.2.2019 [passed:202 | broken:0 | failed:0 | total:202]
24.2.2019 [passed:202 | broken:0 | failed:0 | total:202]
23.2.2019 [passed:202 | broken:0 | failed:0 | total:202]
22.2.2019 [passed:202 | broken:0 | failed:0 | total:202]
21.2.2019 [passed:202 | broken:0 | failed:0 | total:202]
20.2.2019 [passed:202 | broken:0 | failed:0 | total:202]
19.2.2019 [passed:202 | broken:0 | failed:0 | total:202]
18.2.2019 [passed:202 | broken:0 | failed:0 | total:202]
17.2.2019 [passed:202 | broken:0 | failed:0 | total:202]
16.2.2019 [passed:201 | broken:0 | failed:1 | total:202]
15.2.2019 [passed:201 | broken:0 | failed:1 | total:202]
14.2.2019 [passed:202 | broken:0 | failed:0 | total:202]
13.2.2019 [passed:201 | broken:0 | failed:1 | total:202]
12.2.2019 [passed:201 | broken:0 | failed:1 | total:202]
11.2.2019 [passed:202 | broken:0 | failed:0 | total:202]
10.2.2019 [passed:201 | broken:0 | failed:1 | total:202]
9.2.2019 [passed:202 | broken:0 | failed:0 | total:202]
8.2.2019 [passed:202 | broken:0 | failed:0 | total:202]
7.2.2019 [passed:202 | broken:0 | failed:0 | total:202]
6.2.2019 [passed:201 | broken:0 | failed:1 | total:202]
5.2.2019 [passed:202 | broken:0 | failed:0 | total:202]
4.2.2019 [passed:202 | broken:0 | failed:0 | total:202]
3.2.2019 [passed:202 | broken:0 | failed:0 | total:202]
2.2.2019 [passed:201 | broken:0 | failed:1 | total:202]
1.2.2019 [passed:202 | broken:0 | failed:0 | total:202]
31.1.2019 [passed:202 | broken:0 | failed:0 | total:202]
30.1.2019 [passed:202 | broken:0 | failed:0 | total:202]
29.1.2019 [passed:202 | broken:0 | failed:0 | total:202]
28.1.2019 [passed:202 | broken:0 | failed:0 | total:202]
27.1.2019 [passed:202 | broken:0 | failed:0 | total:202]
26.1.2019 [passed:202 | broken:0 | failed:0 | total:202]
25.1.2019 [passed:201 | broken:0 | failed:1 | total:202]
24.1.2019 [passed:202 | broken:0 | failed:0 | total:202]
23.1.2019 [passed:201 | broken:0 | failed:1 | total:202]
22.1.2019 [passed:202 | broken:0 | failed:0 | total:202]
21.1.2019 [passed:202 | broken:0 | failed:0 | total:202]
20.1.2019 [passed:202 | broken:0 | failed:0 | total:202]
19.1.2019 [passed:202 | broken:0 | failed:0 | total:202]
18.1.2019 [passed:202 | broken:0 | failed:0 | total:202]
17.1.2019 [passed:201 | broken:0 | failed:1 | total:202]
16.1.2019 [passed:202 | broken:0 | failed:0 | total:202]
15.1.2019 [passed:201 | broken:0 | failed:1 | total:202]
14.1.2019 [passed:202 | broken:0 | failed:0 | total:202]
13.1.2019 [passed:201 | broken:0 | failed:1 | total:202]
12.1.2019 [passed:202 | broken:0 | failed:0 | total:202]
11.1.2019 [passed:202 | broken:0 | failed:0 | total:202]
10.1.2019 [passed:202 | broken:0 | failed:0 | total:202]
9.1.2019 [passed:202 | broken:0 | failed:0 | total:202]
8.1.2019 [passed:201 | broken:0 | failed:1 | total:202]
7.1.2019 [passed:201 | broken:0 | failed:1 | total:202]
4.1.2019 [passed:202 | broken:0 | failed:0 | total:202]
3.1.2019 [passed:202 | broken:0 | failed:0 | total:202]
2.1.2019 [passed:202 | broken:0 | failed:0 | total:202]
1.1.2019 [passed:202 | broken:0 | failed:0 | total:202]
31.12.2018 [passed:201 | broken:0 | failed:1 | total:202]
30.12.2018 [passed:202 | broken:0 | failed:0 | total:202]
29.12.2018 [passed:202 | broken:0 | failed:0 | total:202]
28.12.2018 [passed:202 | broken:0 | failed:0 | total:202]
27.12.2018 [passed:202 | broken:0 | failed:0 | total:202]
26.12.2018 [passed:202 | broken:0 | failed:0 | total:202]
25.12.2018 [passed:202 | broken:0 | failed:0 | total:202]
24.12.2018 [passed:201 | broken:0 | failed:1 | total:202]
23.12.2018 [passed:202 | broken:0 | failed:0 | total:202]
22.12.2018 [passed:201 | broken:0 | failed:1 | total:202]
21.12.2018 [passed:202 | broken:0 | failed:0 | total:202]
20.12.2018 [passed:202 | broken:0 | failed:0 | total:202]
19.12.2018 [passed:202 | broken:0 | failed:0 | total:202]
18.12.2018 [passed:202 | broken:0 | failed:0 | total:202]
17.12.2018 [passed:202 | broken:0 | failed:0 | total:202]
16.12.2018 [passed:202 | broken:0 | failed:0 | total:202]
15.12.2018 [passed:202 | broken:0 | failed:0 | total:202]
14.12.2018 [passed:202 | broken:0 | failed:0 | total:202]
13.12.2018 [passed:202 | broken:0 | failed:0 | total:202]
12.12.2018 [passed:202 | broken:0 | failed:0 | total:202]
11.12.2018 [passed:202 | broken:0 | failed:0 | total:202]
10.12.2018 [passed:202 | broken:0 | failed:0 | total:202]
9.12.2018 [passed:202 | broken:0 | failed:0 | total:202]
8.12.2018 [passed:202 | broken:0 | failed:0 | total:202]
7.12.2018 [passed:202 | broken:0 | failed:0 | total:202]
6.12.2018 [passed:202 | broken:0 | failed:0 | total:202]
5.12.2018 [passed:202 | broken:0 | failed:0 | total:202]
4.12.2018 [passed:201 | broken:0 | failed:1 | total:202]
3.12.2018 [passed:202 | broken:0 | failed:0 | total:202]
2.12.2018 [passed:202 | broken:0 | failed:0 | total:202]
1.12.2018 [passed:202 | broken:0 | failed:0 | total:202]
30.11.2018 [passed:202 | broken:0 | failed:0 | total:202]
29.11.2018 [passed:202 | broken:0 | failed:0 | total:202]
28.11.2018 [passed:202 | broken:0 | failed:0 | total:202]
27.11.2018 [passed:202 | broken:0 | failed:0 | total:202]
26.11.2018 [passed:202 | broken:0 | failed:0 | total:202]
25.11.2018 [passed:202 | broken:0 | failed:0 | total:202]
24.11.2018 [passed:202 | broken:0 | failed:0 | total:202]
23.11.2018 [passed:201 | broken:0 | failed:1 | total:202]
22.11.2018 [passed:202 | broken:0 | failed:0 | total:202]
21.11.2018 [passed:202 | broken:0 | failed:0 | total:202]
20.11.2018 [passed:202 | broken:0 | failed:0 | total:202]
19.11.2018 [passed:202 | broken:0 | failed:0 | total:202]
18.11.2018 [passed:202 | broken:0 | failed:0 | total:202]
17.11.2018 [passed:201 | broken:0 | failed:1 | total:202]
16.11.2018 [passed:202 | broken:0 | failed:0 | total:202]
15.11.2018 [passed:201 | broken:0 | failed:1 | total:202]
14.11.2018 [passed:201 | broken:0 | failed:1 | total:202]
13.11.2018 [passed:202 | broken:0 | failed:0 | total:202]
12.11.2018 [passed:202 | broken:0 | failed:0 | total:202]
11.11.2018 [passed:202 | broken:0 | failed:0 | total:202]
10.11.2018 [passed:201 | broken:0 | failed:1 | total:202]
9.11.2018 [passed:202 | broken:0 | failed:0 | total:202]
8.11.2018 [passed:202 | broken:0 | failed:0 | total:202]
7.11.2018 [passed:202 | broken:0 | failed:0 | total:202]
6.11.2018 [passed:202 | broken:0 | failed:0 | total:202]
5.11.2018 [passed:202 | broken:0 | failed:0 | total:202]
4.11.2018 [passed:202 | broken:0 | failed:0 | total:202]
3.11.2018 [passed:202 | broken:0 | failed:0 | total:202]
2.11.2018 [passed:202 | broken:0 | failed:0 | total:202]
1.11.2018 [passed:202 | broken:0 | failed:0 | total:202]
31.10.2018 [passed:202 | broken:0 | failed:0 | total:202]
30.10.2018 [passed:202 | broken:0 | failed:0 | total:202]
29.10.2018 [passed:202 | broken:0 | failed:0 | total:202]
28.10.2018 [passed:202 | broken:0 | failed:0 | total:202]
27.10.2018 [passed:201 | broken:0 | failed:1 | total:202]
26.10.2018 [passed:202 | broken:0 | failed:0 | total:202]
25.10.2018 [passed:202 | broken:0 | failed:0 | total:202]
24.10.2018 [passed:202 | broken:0 | failed:0 | total:202]
23.10.2018 [passed:202 | broken:0 | failed:0 | total:202]
22.10.2018 [passed:202 | broken:0 | failed:0 | total:202]
21.10.2018 [passed:202 | broken:0 | failed:0 | total:202]
20.10.2018 [passed:202 | broken:0 | failed:0 | total:202]
19.10.2018 [passed:202 | broken:0 | failed:0 | total:202]
18.10.2018 [passed:202 | broken:0 | failed:0 | total:202]
17.10.2018 [passed:202 | broken:0 | failed:0 | total:202]
16.10.2018 [passed:202 | broken:0 | failed:0 | total:202]
15.10.2018 [passed:202 | broken:0 | failed:0 | total:202]
14.10.2018 [passed:202 | broken:0 | failed:0 | total:202]
13.10.2018 [passed:201 | broken:0 | failed:1 | total:202]
12.10.2018 [passed:202 | broken:0 | failed:0 | total:202]
11.10.2018 [passed:201 | broken:0 | failed:1 | total:202]
10.10.2018 [passed:201 | broken:0 | failed:1 | total:202]
9.10.2018 [passed:202 | broken:0 | failed:0 | total:202]
8.10.2018 [passed:202 | broken:0 | failed:0 | total:202]
7.10.2018 [passed:202 | broken:0 | failed:0 | total:202]
6.10.2018 [passed:202 | broken:0 | failed:0 | total:202]
5.10.2018 [passed:202 | broken:0 | failed:0 | total:202]
4.10.2018 [passed:201 | broken:0 | failed:1 | total:202]
3.10.2018 [passed:202 | broken:0 | failed:0 | total:202]
2.10.2018 [passed:202 | broken:0 | failed:0 | total:202]
1.10.2018 [passed:202 | broken:0 | failed:0 | total:202]
30.9.2018 [passed:201 | broken:0 | failed:1 | total:202]
29.9.2018 [passed:202 | broken:0 | failed:0 | total:202]
28.9.2018 [passed:202 | broken:0 | failed:0 | total:202]
27.9.2018 [passed:201 | broken:0 | failed:1 | total:202]
26.9.2018 [passed:201 | broken:0 | failed:1 | total:202]
25.9.2018 [passed:201 | broken:0 | failed:1 | total:202]
24.9.2018 [passed:202 | broken:0 | failed:0 | total:202]
23.9.2018 [passed:202 | broken:0 | failed:0 | total:202]
22.9.2018 [passed:201 | broken:0 | failed:1 | total:202]
21.9.2018 [passed:201 | broken:0 | failed:1 | total:202]
20.9.2018 [passed:202 | broken:0 | failed:0 | total:202]
19.9.2018 [passed:202 | broken:0 | failed:0 | total:202]
18.9.2018 [passed:202 | broken:0 | failed:0 | total:202]
17.9.2018 [passed:202 | broken:0 | failed:0 | total:202]
16.9.2018 [passed:201 | broken:0 | failed:1 | total:202]
15.9.2018 [passed:202 | broken:0 | failed:0 | total:202]
14.9.2018 [passed:201 | broken:0 | failed:1 | total:202]
13.9.2018 [passed:202 | broken:0 | failed:0 | total:202]
12.9.2018 [passed:202 | broken:0 | failed:0 | total:202]
11.9.2018 [passed:202 | broken:0 | failed:0 | total:202]
10.9.2018 [passed:202 | broken:0 | failed:0 | total:202]
9.9.2018 [passed:201 | broken:0 | failed:1 | total:202]
8.9.2018 [passed:202 | broken:0 | failed:0 | total:202]
7.9.2018 [passed:202 | broken:0 | failed:0 | total:202]
6.9.2018 [passed:202 | broken:0 | failed:0 | total:202]
5.9.2018 [passed:201 | broken:0 | failed:1 | total:202]
4.9.2018 [passed:202 | broken:0 | failed:0 | total:202]
3.9.2018 [passed:202 | broken:0 | failed:0 | total:202]
2.9.2018 [passed:201 | broken:0 | failed:1 | total:202]
1.9.2018 [passed:202 | broken:0 | failed:0 | total:202]
31.8.2018 [passed:202 | broken:0 | failed:0 | total:202]
30.8.2018 [passed:202 | broken:0 | failed:0 | total:202]
29.8.2018 [passed:202 | broken:0 | failed:0 | total:202]
28.8.2018 [passed:201 | broken:0 | failed:1 | total:202]
27.8.2018 [passed:202 | broken:0 | failed:0 | total:202]
26.8.2018 [passed:202 | broken:0 | failed:0 | total:202]
25.8.2018 [passed:201 | broken:0 | failed:1 | total:202]
24.8.2018 [passed:202 | broken:0 | failed:0 | total:202]
23.8.2018 [passed:202 | broken:0 | failed:0 | total:202]
22.8.2018 [passed:202 | broken:0 | failed:0 | total:202]
21.8.2018 [passed:202 | broken:0 | failed:0 | total:202]
20.8.2018 [passed:202 | broken:0 | failed:0 | total:202]
19.8.2018 [passed:202 | broken:0 | failed:0 | total:202]
18.8.2018 [passed:202 | broken:0 | failed:0 | total:202]
17.8.2018 [passed:202 | broken:0 | failed:0 | total:202]
16.8.2018 [passed:202 | broken:0 | failed:0 | total:202]
15.8.2018 [passed:202 | broken:0 | failed:0 | total:202]
14.8.2018 [passed:202 | broken:0 | failed:0 | total:202]
13.8.2018 [passed:202 | broken:0 | failed:0 | total:202]
12.8.2018 [passed:202 | broken:0 | failed:0 | total:202]
11.8.2018 [passed:202 | broken:0 | failed:0 | total:202]
10.8.2018 [passed:202 | broken:0 | failed:0 | total:202]
9.8.2018 [passed:202 | broken:0 | failed:0 | total:202]
8.8.2018 [passed:202 | broken:0 | failed:0 | total:202]
7.8.2018 [passed:202 | broken:0 | failed:0 | total:202]
6.8.2018 [passed:202 | broken:0 | failed:0 | total:202]
5.8.2018 [passed:202 | broken:0 | failed:0 | total:202]
4.8.2018 [passed:201 | broken:0 | failed:1 | total:202]
3.8.2018 [passed:202 | broken:0 | failed:0 | total:202]
2.8.2018 [passed:201 | broken:0 | failed:1 | total:202]
1.8.2018 [passed:202 | broken:0 | failed:0 | total:202]
31.7.2018 [passed:202 | broken:0 | failed:0 | total:202]
30.7.2018 [passed:201 | broken:0 | failed:1 | total:202]
29.7.2018 [passed:201 | broken:0 | failed:1 | total:202]
28.7.2018 [passed:202 | broken:0 | failed:0 | total:202]
27.7.2018 [passed:202 | broken:0 | failed:0 | total:202]
26.7.2018 [passed:202 | broken:0 | failed:0 | total:202]
25.7.2018 [passed:202 | broken:0 | failed:0 | total:202]
24.7.2018 [passed:202 | broken:0 | failed:0 | total:202]
23.7.2018 [passed:202 | broken:0 | failed:0 | total:202]
22.7.2018 [passed:202 | broken:0 | failed:0 | total:202]
21.7.2018 [passed:201 | broken:0 | failed:1 | total:202]
20.7.2018 [passed:201 | broken:0 | failed:1 | total:202]
19.7.2018 [passed:202 | broken:0 | failed:0 | total:202]
18.7.2018 [passed:202 | broken:0 | failed:0 | total:202]
17.7.2018 [passed:201 | broken:0 | failed:1 | total:202]
16.7.2018 [passed:201 | broken:0 | failed:1 | total:202]
15.7.2018 [passed:201 | broken:0 | failed:1 | total:202]
14.7.2018 [passed:202 | broken:0 | failed:0 | total:202]
13.7.2018 [passed:202 | broken:0 | failed:0 | total:202]
12.7.2018 [passed:202 | broken:0 | failed:0 | total:202]
11.7.2018 [passed:201 | broken:0 | failed:1 | total:202]
10.7.2018 [passed:202 | broken:0 | failed:0 | total:202]
9.7.2018 [passed:201 | broken:0 | failed:1 | total:202]
8.7.2018 [passed:202 | broken:0 | failed:0 | total:202]
7.7.2018 [passed:202 | broken:0 | failed:0 | total:202]
6.7.2018 [passed:202 | broken:0 | failed:0 | total:202]
5.7.2018 [passed:202 | broken:0 | failed:0 | total:202]
4.7.2018 [passed:202 | broken:0 | failed:0 | total:202]
3.7.2018 [passed:201 | broken:0 | failed:1 | total:202]
2.7.2018 [passed:201 | broken:0 | failed:1 | total:202]
1.7.2018 [passed:202 | broken:0 | failed:0 | total:202]
30.6.2018 [passed:202 | broken:0 | failed:0 | total:202]
29.6.2018 [passed:201 | broken:0 | failed:1 | total:202]
28.6.2018 [passed:202 | broken:0 | failed:0 | total:202]
27.6.2018 [passed:202 | broken:0 | failed:0 | total:202]
26.6.2018 [passed:202 | broken:0 | failed:0 | total:202]
25.6.2018 [passed:202 | broken:0 | failed:0 | total:202]
24.6.2018 [passed:202 | broken:0 | failed:0 | total:202]
23.6.2018 [passed:202 | broken:0 | failed:0 | total:202]
22.6.2018 [passed:202 | broken:0 | failed:0 | total:202]
21.6.2018 [passed:202 | broken:0 | failed:0 | total:202]
20.6.2018 [passed:202 | broken:0 | failed:0 | total:202]
19.6.2018 [passed:202 | broken:0 | failed:0 | total:202]
18.6.2018 [passed:202 | broken:0 | failed:0 | total:202]
17.6.2018 [passed:202 | broken:0 | failed:0 | total:202]
16.6.2018 [passed:202 | broken:0 | failed:0 | total:202]
15.6.2018 [passed:202 | broken:0 | failed:0 | total:202]
14.6.2018 [passed:202 | broken:0 | failed:0 | total:202]
13.6.2018 [passed:201 | broken:0 | failed:1 | total:202]
12.6.2018 [passed:202 | broken:0 | failed:0 | total:202]
11.6.2018 [passed:202 | broken:0 | failed:0 | total:202]
10.6.2018 [passed:201 | broken:0 | failed:1 | total:202]
9.6.2018 [passed:201 | broken:0 | failed:1 | total:202]
8.6.2018 [passed:201 | broken:0 | failed:1 | total:202]
7.6.2018 [passed:202 | broken:0 | failed:0 | total:202]
6.6.2018 [passed:201 | broken:0 | failed:1 | total:202]
5.6.2018 [passed:202 | broken:0 | failed:0 | total:202]
4.6.2018 [passed:202 | broken:0 | failed:0 | total:202]
3.6.2018 [passed:202 | broken:0 | failed:0 | total:202]
2.6.2018 [passed:202 | broken:0 | failed:0 | total:202]
1.6.2018 [passed:202 | broken:0 | failed:0 | total:202]
31.5.2018 [passed:202 | broken:0 | failed:0 | total:202]
30.5.2018 [passed:202 | broken:0 | failed:0 | total:202]
29.5.2018 [passed:202 | broken:0 | failed:0 | total:202]
28.5.2018 [passed:202 | broken:0 | failed:0 | total:202]
27.5.2018 [passed:201 | broken:0 | failed:1 | total:202]
26.5.2018 [passed:201 | broken:0 | failed:1 | total:202]
25.5.2018 [passed:202 | broken:0 | failed:0 | total:202]
24.5.2018 [passed:201 | broken:0 | failed:1 | total:202]
23.5.2018 [passed:202 | broken:0 | failed:0 | total:202]
22.5.2018 [passed:202 | broken:0 | failed:0 | total:202]
21.5.2018 [passed:202 | broken:0 | failed:0 | total:202]
20.5.2018 [passed:202 | broken:0 | failed:0 | total:202]
19.5.2018 [passed:201 | broken:0 | failed:1 | total:202]
18.5.2018 [passed:202 | broken:0 | failed:0 | total:202]
17.5.2018 [passed:202 | broken:0 | failed:0 | total:202]
16.5.2018 [passed:201 | broken:0 | failed:1 | total:202]
15.5.2018 [passed:202 | broken:0 | failed:0 | total:202]
14.5.2018 [passed:202 | broken:0 | failed:0 | total:202]
13.5.2018 [passed:202 | broken:0 | failed:0 | total:202]
12.5.2018 [passed:202 | broken:0 | failed:0 | total:202]
11.5.2018 [passed:201 | broken:0 | failed:1 | total:202]
10.5.2018 [passed:201 | broken:0 | failed:1 | total:202]
9.5.2018 [passed:202 | broken:0 | failed:0 | total:202]
8.5.2018 [passed:202 | broken:0 | failed:0 | total:202]
7.5.2018 [passed:202 | broken:0 | failed:0 | total:202]
6.5.2018 [passed:202 | broken:0 | failed:0 | total:202]
5.5.2018 [passed:202 | broken:0 | failed:0 | total:202]
4.5.2018 [passed:202 | broken:0 | failed:0 | total:202]
3.5.2018 [passed:202 | broken:0 | failed:0 | total:202]
2.5.2018 [passed:202 | broken:0 | failed:0 | total:202]
1.5.2018 [passed:202 | broken:0 | failed:0 | total:202]
30.4.2018 [passed:202 | broken:0 | failed:0 | total:202]
29.4.2018 [passed:202 | broken:0 | failed:0 | total:202]
28.4.2018 [passed:202 | broken:0 | failed:0 | total:202]
27.4.2018 [passed:202 | broken:0 | failed:0 | total:202]
26.4.2018 [passed:202 | broken:0 | failed:0 | total:202]
25.4.2018 [passed:202 | broken:0 | failed:0 | total:202]
24.4.2018 [passed:202 | broken:0 | failed:0 | total:202]
23.4.2018 [passed:201 | broken:0 | failed:1 | total:202]
22.4.2018 [passed:195 | broken:0 | failed:7 | total:202]
21.4.2018 [passed:195 | broken:0 | failed:7 | total:202]
20.4.2018 [passed:196 | broken:0 | failed:6 | total:202]
19.4.2018 [passed:196 | broken:0 | failed:6 | total:202]
18.4.2018 [passed:196 | broken:0 | failed:6 | total:202]
17.4.2018 [passed:195 | broken:0 | failed:7 | total:202]
16.4.2018 [passed:196 | broken:0 | failed:6 | total:202]
15.4.2018 [passed:196 | broken:0 | failed:6 | total:202]
14.4.2018 [passed:196 | broken:0 | failed:6 | total:202]
13.4.2018 [passed:195 | broken:0 | failed:7 | total:202]
12.4.2018 [passed:192 | broken:0 | failed:7 | total:199]
10.4.2018 [passed:193 | broken:0 | failed:6 | total:199]
9.4.2018 [passed:190 | broken:0 | failed:9 | total:199]
7.4.2018 [passed:186 | broken:0 | failed:23 | total:209]
6.4.2018 [passed:178 | broken:7 | failed:24 | total:209]
5.4.2018 [passed:173 | broken:13 | failed:23 | total:209]
2.4.2018 [passed:174 | broken:13 | failed:22 | total:209]
30.3.2018 [passed:171 | broken:13 | failed:25 | total:209]
23.3.2018 [passed:171 | broken:13 | failed:25 | total:209]
4.1.2018 [passed:177 | broken:13 | failed:19 | total:209]
3.1.2018 [passed:177 | broken:13 | failed:19 | total:209]
2.1.2018 [passed:177 | broken:13 | failed:19 | total:209]
1.1.2018 [passed:177 | broken:13 | failed:19 | total:209]
31.12.2017 [passed:177 | broken:13 | failed:19 | total:209]
30.12.2017 [passed:177 | broken:13 | failed:19 | total:209]
29.12.2017 [passed:176 | broken:13 | failed:20 | total:209]
28.12.2017 [passed:176 | broken:13 | failed:20 | total:209]
27.12.2017 [passed:176 | broken:13 | failed:20 | total:209]
26.12.2017 [passed:176 | broken:13 | failed:20 | total:209]
25.12.2017 [passed:177 | broken:13 | failed:19 | total:209]
24.12.2017 [passed:177 | broken:13 | failed:19 | total:209]
23.12.2017 [passed:176 | broken:13 | failed:20 | total:209]
22.12.2017 [passed:177 | broken:13 | failed:19 | total:209]
21.12.2017 [passed:176 | broken:13 | failed:20 | total:209]
20.12.2017 [passed:171 | broken:13 | failed:25 | total:209]
19.12.2017 [passed:171 | broken:13 | failed:25 | total:209]
18.12.2017 [passed:171 | broken:13 | failed:25 | total:209]
17.12.2017 [passed:171 | broken:13 | failed:25 | total:209]
16.12.2017 [passed:170 | broken:13 | failed:26 | total:209]
15.12.2017 [passed:170 | broken:13 | failed:26 | total:209]
14.12.2017 [passed:170 | broken:13 | failed:26 | total:209]
19.11.2017 [passed:177 | broken:13 | failed:19 | total:209]
17.11.2017 [passed:175 | broken:15 | failed:19 | total:209]
11.11.2017 [passed:177 | broken:13 | failed:19 | total:209]
27.10.2017 [passed:194 | broken:6 | failed:9 | total:209]
26.10.2017 [passed:194 | broken:6 | failed:9 | total:209]
23.10.2017 [passed:12 | broken:0 | failed:197 | total:209]
20.10.2017 [passed:12 | broken:0 | failed:197 | total:209]
19.10.2017 [passed:12 | broken:0 | failed:197 | total:209]
3.9.2017 [passed:194 | broken:6 | failed:9 | total:209]
1.9.2017 [passed:194 | broken:6 | failed:9 | total:209]
31.8.2017 [passed:195 | broken:0 | failed:7 | total:202]
30.8.2017 [passed:196 | broken:0 | failed:6 | total:202]
29.8.2017 [passed:189 | broken:11 | failed:2 | total:202]
25.8.2017 [passed:145 | broken:17 | failed:40 | total:202]
23.8.2017 [passed:145 | broken:17 | failed:40 | total:202]
19.8.2017 [passed:145 | broken:7 | failed:50 | total:202]
18.8.2017 [passed:180 | broken:3 | failed:19 | total:202]
16.8.2017 [passed:202 | broken:0 | failed:0 | total:202]
15.8.2017 [passed:202 | broken:0 | failed:0 | total:202]
14.8.2017 [passed:202 | broken:0 | failed:0 | total:202]
13.8.2017 [passed:202 | broken:0 | failed:0 | total:202]
11.8.2017 [passed:202 | broken:0 | failed:0 | total:202]
10.8.2017 [passed:201 | broken:0 | failed:1 | total:202]
5.8.2017 [passed:175 | broken:26 | failed:1 | total:202]
29.7.2017 [passed:201 | broken:0 | failed:1 | total:202]
26.7.2017 [passed:201 | broken:0 | failed:1 | total:202]
25.7.2017 [passed:202 | broken:0 | failed:0 | total:202]
24.7.2017 [passed:199 | broken:0 | failed:3 | total:202]
22.7.2017 [passed:194 | broken:5 | failed:3 | total:204]
17.7.2017 [passed:188 | broken:5 | failed:9 | total:204]
16.7.2017 [passed:186 | broken:13 | failed:3 | total:204]
13.7.2017 [passed:193 | broken:0 | failed:9 | total:204]
12.7.2017 [passed:192 | broken:0 | failed:10 | total:204]
10.7.2017 [passed:193 | broken:0 | failed:9 | total:204]
5.7.2017 [passed:201 | broken:0 | failed:1 | total:204]
28.6.2017 [passed:191 | broken:0 | failed:11 | total:204]
26.6.2017 [passed:192 | broken:0 | failed:10 | total:204]
13.6.2017 [passed:194 | broken:0 | failed:8 | total:204]
8.6.2017 [passed:192 | broken:0 | failed:10 | total:204]
6.6.2017 [passed:192 | broken:0 | failed:10 | total:204]
1.6.2017 [passed:191 | broken:0 | failed:11 | total:204]
5.5.2017 [passed:202 | broken:0 | failed:0 | total:204]
4.5.2017 [passed:201 | broken:0 | failed:1 | total:204]
3.5.2017 [passed:202 | broken:0 | failed:2 | total:204]
2.5.2017 [passed:201 | broken:0 | failed:3 | total:204]
1.5.2017 [passed:202 | broken:0 | failed:2 | total:204]
28.4.2017 [passed:198 | broken:0 | failed:6 | total:204]
25.4.2017 [passed:186 | broken:6 | failed:12 | total:204]
24.4.2017 [passed:186 | broken:6 | failed:12 | total:204]
23.4.2017 [passed:188 | broken:6 | failed:10 | total:204]
20.4.2017 [passed:200 | broken:0 | failed:4 | total:204]
7.4.2017 [passed:200 | broken:0 | failed:4 | total:204]
6.4.2017 [passed:194 | broken:0 | failed:10 | total:204]
4.4.2017 [passed:25 | broken:149 | failed:22 | total:198]
3.4.2017 [passed:0 | broken:186 | failed:18 | total:204]
31.3.2017 [passed:195 | broken:0 | failed:9 | total:204]
30.3.2017 [passed:192 | broken:0 | failed:12 | total:204]
